Nga korero whanui
Paerewa: | IEC 61076-2-101 |
Te pāmahana taiao: | -25℃ ~ +90℃ |
Kōkuhu tūhono: | TPU |
Hoapā tūhono: | Te parahi me te whakakikorua ki te koura |
tinana tūhono: | Te koranu konutea me te whakakikorua o te nickel |
Nati hono/huri: | Parahi kua whakakikoruatia ki te nickel |
Hiri/Mowhiti-O: | FKM |
Ātete whakaweto: | ≥100MΩ |
Ātete whakapā: | ≤5mΩ |
parepare: | Kei te waatea |
repe taura OD: | He: 4~6mm, B: 6~8mm |
Whakatauranga IP: | IP67/IP68 i roto i te ahua maukati |
Raraunga Hiko & Raraunga Miihini
Hoapā | Kei te waatea whakawaehere | Hoapā whakamutua | Kua whakatauhia o naianei | Ngaohiko | Waea ine/rahi | Momo taura & roa | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 pine | A/B | hononga tīwiri | 4A | 250V | 250V | 22 | 0.34 | Putanga ritenga e wātea ana |
04 pine | A/B/D | hononga tīwiri | 4A | 250V | 250V | 22 | 0.34 | |
05 pine | A/B | hononga tīwiri | 4A | 60V | 60V | 22 | 0.34 | |
08 pine | A | hononga tīwiri | 2A | 30V | 30V | 24 | 0.25 |
Kōtaha Kamupene
Tiwhikete
Arotake
Te takai me te tuku